As of: Tue, May 26, 2026
6,017.55 MSL
Elevation Change
-0.06 ft
Inflow
241 cfs
Outflow
1,162 cfs
Inflows for Yr (% of last year)
73.53%
Inflows for Yr (% of AllTime Avg)
56.12%
River Flows (% of Avg)
21.20%
Snowpack SWE (% of Avg)
13.57%
Flaming Gorge is at 74.64% of capacity, down 22 ft from Full Pool and down 10.16 ft from a year ago
| Date | Elevation | Change | Content | Inflow | Outflow | High/Low |
|---|---|---|---|---|---|---|
| Tue May 26, 2026 | 6,017.55 | -0.06 | 2,828,009 | 241 | 1,162 | 72.9 / 55.2 |
| Mon May 25, 2026 | 6,017.61 | -0.05 | 2,830,005 | 414 | 1,162 | 79.8 / 52.9 |
| Sun May 24, 2026 | 6,017.66 | 0.01 | 2,831,669 | 1,461 | 1,162 | 79.3 / 50.3 |
| Sat May 23, 2026 | 6,017.65 | 0.00 | 2,831,336 | 1,284 | 1,161 | 73.6 / 38.8 |
| Fri May 22, 2026 | 6,017.65 | -0.09 | 2,831,336 | -290 | 1,161 | 59.9 / 35.3 |
| Thu May 21, 2026 | 6,017.74 | 0.03 | 2,834,333 | 1,803 | 1,160 | 67.6 / 41.9 |
| Wed May 20, 2026 | 6,017.71 | 0.00 | 2,833,334 | 1,278 | 1,160 | 62.4 / 34.8 |
| Tue May 19, 2026 | 6,017.71 | -0.01 | 2,833,334 | 1,172 | 1,231 | 55.8 / 32.5 |
| Mon May 18, 2026 | 6,017.72 | 0.03 | 2,833,667 | 1,884 | 1,244 | 47.7 / 37.3 |
| Sun May 17, 2026 | 6,017.69 | -0.03 | 2,832,668 | 838 | 1,248 | 57.7 / 45.4 |
| Sat May 16, 2026 | 6,017.72 | 0.01 | 2,833,667 | 1,535 | 1,248 | 73.1 / 49.2 |
| Fri May 15, 2026 | 6,017.71 | -0.06 | 2,833,334 | 310 | 1,247 | 78.7 / 49.1 |
| Thu May 14, 2026 | 6,017.77 | -0.01 | 2,835,332 | 1,181 | 1,247 | 78.9 / 49.8 |
| Wed May 13, 2026 | 6,017.78 | -0.16 | 2,835,666 | 781 | 3,469 | 85.1 / 54.1 |
This is a preview of the new design we're building. Lots more improvements are coming!
Questions or feedback? Please use the Contact page or reach out to us on X (@DataWater25743).
The old version is still available at index_old.php and will be retired once the new site is complete.
@MillstoneReport · May 26
@phil_lyman Flaming Gorge Reservoir is facing a severe overpopulation of small lake trout ("pups" under 25–28 inches). This explosion in numbers is heavily depleting the lake's kokanee salmon and rainbow trout populations, but I'm sure this doesn't matter...Make the lake smaller.
View post →@Buhlerzzz · May 26
@Euro_Fly1 @jkimballcook When I've been to Church up in Dutch John (near Flaming Gorge) in the Summer, you see people (mostly Salt Lakers) wear swim shorts and flip flops to Church. We (the members of that Stake) are always accepting of whatever as long as they aren't naked. 😉
View post →@RRCASOU · May 26
@mrjeffu This is why I always think dogs should never be let loose outdoors, because of accidents or unpredictable dog behaviors. I was just at Flaming Gorge Nat'l Rec. Area, the Red Rock Canyon overlook, and a couple let their dog out loose to walk towards the cliff!
View post →@LeroyBomber · May 25
So glad to have a day off after working 6+ days per week and on call 24/7 two weeks out of the month . God bless our fallen soldiers this Memorial Day ! Izaak (my youngest son) and I caught some Kokanee salmon on Flaming Gorge this morning and my Yankees won ! God is good https://t.co/gEpQsTKUcT
View post →
GIANT Lake Trout at Flaming Gorge | Trophy Mackinaw Fishing with Recon Angling
Fishing Flying & Outdoor Adventures! • May 26, 2026
Watch on YouTube →
Flaming Gorge Dam - Memorial Day - May 25, 2026
Peni Tutuila Kinikini • May 26, 2026
Watch on YouTube →